V 5 - 3. Landesklasse 2022/23

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    Info
  blum RW Ra FC Re FC Ne poolf intem SC Mü ERNE FC Ha Spark Ender SC Ad FC Mä Vollb
blum FC Höchst 1b   0:2 06.05. 22.04. 03.06. 5:1 1:2 2:1 4:2 4:1 4:1 2:1 20.05. 08.04. blum
RW Rankweil 1b 1:3   1:1 1:3 10:2 0:3 2:2 22.04. 1:3 06.05. 03.06. 08.04. 0:5 1:2 RW Ra
FC Renault Malin Sulz 1b 1:2 13.05.   0:1 29.04. 1:1 0:6 10.06. 01.04. 1:3 2:1 27.05. 15.04. 0:0 FC Re
FC Nenzing 1b 1:3 29.04. 7:1   15.04. 3:2 3:4 27.05. 03.06. 2:4 2:1 13.05. 01.04. 1:1 FC Ne
poolfolio SC Fussach 1b 0:4 10.06. 3:2 3:1   1:2 06.05. 08.04. 27.05. 22.04. 20.05. 1:2 1:6 0:5 poolf
intemann FC Lauterach 1c 2:5 01.04. 20.05. 06.05. 3:4   3:3 3:1 0:4 5:2 1:1 2:3 03.06. 22.04. intem
SC Mühlebach 13.05. 20.05. 08.04. 25.03. 8:2 27.05.   3:0 15.04. 3:0 29.04. 4:0 7:2 10.06. SC Mü
ERNE FC Schlins 1b 15.04. 1:2 3:1 4:5 8:1 29.04. 1:1   5:2 03.06. 01.04. 4:2 1:2 13.05. ERNE
FC Hard 1b 10.06. 7:1 5:1 2:1 3:3 08.04. 0:2 20.05.   1:0 5:3 22.04. 5:2 06.05. FC Ha
Sparkasse FC BW Feldkirch Juniors (1b) 29.04. 3:2 1:1 10.06. 4:1 13.05. 01.04. 2:3 2:2   15.04. 4:2 7:3 27.05. Spark
Ender Klima TSV Altenstadt Juniors (1b) 27.05. 2:3 22.04. 08.04. 1:3 10.06. 3:0 0:3 13.05. 2:0   2:0 06.05. 3:0 Ender
SC Admira Dornbirn Juniors (1b) 01.04. 0:2 4:0 3:1 5:1 15.04. 03.06. 06.05. 3:1 20.05. 2:3   2:2 4:5 SC Ad
FC Mäder 3:0 27.05. 2:4 2:5 13.05. 5:1 22.04. 3:1 29.04. 08.04. 3:2 10.06.   5:5 FC Mä
Vollbad FC Götzis 1b 2:2 15.04. 03.06. 20.05. 01.04. 4:2 1:4 2:3 0:1 4:3 1:0 29.04. 2:2   Vollb
blum RW Ra FC Re FC Ne poolf intem SC Mü ERNE FC Ha Spark Ender SC Ad FC Mä Vollb  
Slovenskega English Bosanski Italiano Hrvatski Cestina Romanian Deutsch Magyar Portugues Norsk Francais Nederlands Espanol
« To League Selection    Last League Update: 01.11.2024 12:54
Time required to load and Page Building: 1.5905 sec.
LMO 4.1.4 - © 1997-2024 LMO-Group