B 3 - 1. Klasse Mitte 2023/24

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    Info
  Kroat Pirin Kroat Kober Loipe Pötts Nikit Manne Unter ASV D Weppe HRVAT
Kroatisch Geresdorf   3:1 2:3 0:2 2:1 1:2 3:2 6:1 2:1 0:2 1:1 2:3 Kroat
Piringsdorf 1:1   4:2 1:3 3:0 3:2 1:1 4:2 0:0 3:0 2:1 2:2 Pirin
Kroatisch Minihof 2:1 1:0   2:0 5:3 2:5 0:2 5:0 3:0 2:1 2:3 1:1 Kroat
Kobersdorf 6:1 2:2 2:0   2:1 2:1 2:1 1:0 4:2 3:0 2:0 3:2 Kober
Loipersbach 1:1 1:2 3:4 0:4   0:0 0:5 0:2 0:2 1:7 0:2 1:1 Loipe
Pöttsching 3:1 5:2 6:4 1:4 0:0   3:1 4:1 5:1 9:0 4:2 3:0 Pötts
Nikitsch 5:1 3:2 4:0 0:0 1:3 4:1   1:0 1:2 4:3 5:0 3:1 Nikit
Mannersdorf 4:2 0:4 2:1 0:6 3:2 1:3 0:0   0:2 2:0 2:1 6:4 Manne
Unterpullendorf 2:1 3:3 3:0 0:0 1:3 0:3 4:2 3:3   3:5 2:1 1:3 Unter
ASV Draßburg KM II 0:4 5:2 2:4 0:0 0:2 4:3 3:0 8:1 0:4   0:5 5:1 ASV D
Weppersdorf 0:1 5:1 4:1 2:0 1:1 1:0 2:0 2:3 0:5 3:1   1:0 Weppe
HRVATI 4:2 1:1 1:0 0:0 4:3 1:3 3:0 3:3 2:3 2:1 0:0   HRVAT
Kroat Pirin Kroat Kober Loipe Pötts Nikit Manne Unter ASV D Weppe HRVAT  
Slovenskega English Bosanski Italiano Hrvatski Cestina Romanian Deutsch Magyar Portugues Norsk Francais Nederlands Espanol
« To League Selection    Last League Update: 01.11.2024 12:56
Time required to load and Page Building: 1.9829 sec.
LMO 4.1.4 - © 1997-2024 LMO-Group