Niederlande - Eredivisie 1999/2000

All Resulst from the Last Matchday

+++ Niederlande - Eredivisie 1999/2000 (34.Matchday): PSV NV - Nijmegen Eendracht Combinatie 2:0 +++ Feyenoord Rotterdam NV - Stichting FC Twente 65 1:1 +++ Roda J.C. - Stichting AZ 3:2 +++ Stichting FC Utrecht - AFC Ajax 3:1 +++ SBV Vitesse - Fortuna Sittard 2:2 +++ FC den Bosch - Sparta Rotterdam BV 7:0 +++ VBV De Graafschap - Sportclub Heerenveen 1:1 +++ Stichting Cambuur Leeuwarden BVO - RKC Waalwijk 2:1 +++ Stichting MVV - SBV Willem II Tilburg 1:1 +++
Results/Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    Info
  Ajax Bosch Rotte Sitta Combi PSV Waalw J.C. Vites Tilbu Rotte Heere Stich Leeuw Stich Stich Stich Graaf
AFC Ajax   6:1 2:2 4:1 5:2 1:3 1:2 1:2 3:1 3:1 3:2 3:2 4:1 3:1 0:1 2:0 1:0 2:1 Ajax
FC den Bosch 1:1   0:4 0:2 1:1 2:6 0:3 2:2 2:1 1:1 7:0 0:2 2:3 1:1 0:0 3:2 1:1 1:1 Bosch
Feyenoord Rotterdam NV 1:1 3:0   1:0 2:1 1:0 1:2 2:1 0:0 1:0 1:2 3:1 5:3 4:0 1:1 1:2 3:0 0:0 Rotte
Fortuna Sittard 2:0 1:1 2:3   2:2 0:4 0:2 1:2 3:3 2:0 3:2 0:1 1:2 4:1 2:2 3:0 3:1 1:1 Sitta
Nijmegen Eendracht Combinatie 1:3 2:0 0:2 1:2   2:1 3:1 0:0 1:0 2:1 0:1 0:4 1:2 1:0 0:1 0:1 1:0 2:3 Combi
PSV NV 4:0 7:0 0:1 2:1 2:0   7:1 2:0 3:2 6:1 7:0 0:1 5:1 1:0 2:2 2:1 4:1 6:0 PSV
RKC Waalwijk 1:1 1:1 2:2 0:3 4:2 1:6   2:2 1:1 1:0 2:1 0:1 1:2 3:2 1:1 2:0 0:4 2:1 Waalw
Roda J.C. 3:0 3:0 2:1 3:0 4:3 1:2 1:2   0:1 3:4 4:1 0:2 3:2 3:1 3:2 3:2 3:1 2:3 J.C.
SBV Vitesse 3:0 1:0 3:3 2:2 5:1 1:6 2:1 2:0   3:1 2:1 3:1 0:2 1:0 4:1 3:1 6:2 3:1 Vites
SBV Willem II Tilburg 3:6 2:1 2:1 2:2 3:1 0:0 2:1 2:2 0:4   0:0 2:3 3:1 1:4 1:1 4:3 1:0 5:3 Tilbu
Sparta Rotterdam BV 1:2 3:2 1:3 2:3 1:0 0:2 3:1 1:2 1:1 0:2   2:1 3:6 1:2 1:1 3:0 3:0 2:1 Rotte
Sportclub Heerenveen 1:1 1:1 3:0 3:0 1:0 0:3 4:1 5:1 1:3 2:4 3:1   3:0 4:1 0:0 1:0 3:1 2:0 Heere
Stichting AZ 1:2 2:0 0:0 2:0 1:1 0:3 4:0 1:2 0:1 2:2 4:0 0:1   4:0 2:1 0:1 2:0 2:0 Stich
Stichting Cambuur Leeuwarden BVO 0:3 1:2 2:3 0:0 0:0 0:1 2:1 2:2 1:1 0:1 0:1 0:2 2:4   1:3 4:3 2:2 1:0 Leeuw
Stichting FC Twente 65 0:0 3:2 3:3 1:0 4:2 1:3 1:0 2:1 0:0 4:0 3:2 2:0 4:1 1:0   4:2 1:2 4:0 Stich
Stichting FC Utrecht 3:1 2:1 3:4 2:1 1:0 1:1 4:1 1:2 2:0 1:1 3:1 2:2 3:3 1:2 1:0   2:0 2:1 Stich
Stichting MVV 2:6 2:0 3:3 1:0 2:0 0:2 0:1 0:0 0:2 1:1 2:2 1:3 3:4 1:1 0:2 4:1   0:2 Stich
VBV De Graafschap 1:1 3:0 0:1 1:0 2:2 1:2 2:0 0:0 2:2 0:2 2:3 1:1 2:5 3:1 0:0 1:2 2:1   Graaf
Ajax Bosch Rotte Sitta Combi PSV Waalw J.C. Vites Tilbu Rotte Heere Stich Leeuw Stich Stich Stich Graaf  
Slovenskega English Bosanski Italiano Hrvatski Cestina Romanian Deutsch Magyar Portugues Norsk Francais Nederlands Espanol
« To League Selection    Last League Update: 01.11.2024 12:53
Time required to load and Page Building: 2.5309 sec.
LMO 4.1.4 - © 1997-2024 LMO-Group