England - Premier League 1991/92

Kalendar  Rezlutati/Tablica  Kalendar  Tablica s rezlutatima  Uporediti  Statistika  Statistika igrača    Informacije
  Cryst Leeds Arsen Queen Chels Wimbl Coven Manch Liver Oldha Manch Notts Norwi Sheff Notti Evert Sheff Aston South Totte West Luton
Crystal Palace   1:0 1:4 2:2 0:0 3:2 0:1 1:1 1:0 0:0 1:3 1:0 3:4 2:1 0:0 2:0 1:1 0:0 1:0 1:2 2:3 1:1 Cryst
Leeds United 1:1   2:2 2:0 3:0 5:1 2:0 3:0 1:0 1:0 1:1 3:0 1:0 4:3 1:0 1:0 1:1 0:0 3:3 1:1 0:0 2:0 Leeds
Arsenal FC 4:1 1:1   1:1 3:2 1:1 1:2 2:1 4:0 2:1 1:1 2:0 1:1 5:2 3:3 4:2 7:1 0:0 5:1 2:0 0:1 2:0 Arsen
Queens Park Rangers 1:0 4:1 0:0   2:2 1:1 1:1 4:0 0:0 1:3 0:0 1:1 0:2 1:0 0:2 3:1 1:1 0:1 2:2 1:2 0:0 2:1 Queen
Chelsea FC 1:1 0:1 1:1 2:1   2:2 0:1 1:1 2:2 4:2 1:3 2:2 0:3 1:2 1:0 2:2 0:3 2:0 1:1 2:0 2:1 4:1 Chels
Wimbledon FC 1:1 0:0 1:3 0:1 1:2   1:1 2:1 0:0 2:1 1:2 2:0 3:1 3:0 3:0 0:0 2:1 2:0 0:1 3:5 2:0 3:0 Wimbl
Coventry City 1:2 0:0 0:1 2:2 0:1 0:1   0:1 0:0 1:1 0:0 1:0 0:0 3:1 0:2 0:1 0:0 1:0 2:0 1:2 1:0 5:0 Coven
Manchester City 3:2 4:0 1:0 2:2 0:0 0:0 1:0   2:1 1:2 0:0 2:0 2:1 3:2 2:1 0:1 0:1 2:0 0:1 1:0 2:0 4:0 Manch
Liverpool FC 1:2 0:0 2:0 1:0 1:2 2:3 1:0 2:2   2:1 2:0 4:0 2:1 2:1 2:0 3:1 1:1 1:1 0:0 2:1 1:0 2:1 Liver
Oldham Athletic 2:3 2:0 1:1 2:1 3:0 0:1 2:1 2:5 2:3   3:6 4:3 2:2 2:1 2:1 2:2 3:0 3:2 1:1 1:0 2:2 5:1 Oldha
Manchester United 2:0 1:1 1:1 1:4 1:1 0:0 4:0 1:1 0:0 1:0   2:0 3:0 2:0 1:2 1:0 1:1 1:0 1:0 3:1 2:1 5:0 Manch
Notts County 2:3 2:4 0:1 0:1 2:0 1:1 1:0 1:3 1:2 2:0 1:1   2:2 1:3 0:4 0:0 2:1 0:0 1:0 0:2 3:0 2:1 Notts
Norwich City 3:3 2:2 1:3 0:1 0:1 1:1 3:2 0:0 3:0 1:2 1:3 0:1   2:2 0:0 4:3 1:0 2:1 2:1 0:1 2:1 1:0 Norwi
Sheffield United 1:1 2:3 1:1 0:0 0:1 0:0 0:3 4:2 2:0 2:0 1:2 1:3 1:0   4:2 2:1 2:0 2:0 0:2 2:0 1:1 1:1 Sheff
Nottingham Forest 5:1 0:0 3:2 1:1 1:1 4:2 1:0 2:0 1:1 3:1 1:0 1:1 2:0 2:5   2:1 0:2 2:0 1:3 1:3 2:2 1:1 Notti
Everton FC 2:2 1:1 3:1 0:0 2:1 2:0 3:0 1:2 1:1 2:1 0:0 1:0 1:1 0:2 1:1   0:1 0:2 0:1 3:1 4:0 1:1 Evert
Sheffield Wednesday 4:1 1:6 1:1 4:1 3:0 2:0 1:1 2:0 0:0 1:1 3:2 1:0 2:0 1:3 2:1 2:1   2:3 2:0 0:0 2:1 3:2 Sheff
Aston Villa 0:1 1:4 3:1 0:1 3:1 2:1 2:0 3:1 1:0 1:0 0:1 1:0 1:0 1:1 3:1 0:0 0:1   2:1 0:0 3:1 4:0 Aston
Southampton FC 1:0 0:4 0:4 2:1 1:0 1:0 0:0 0:3 1:1 1:0 0:1 1:1 0:0 2:4 0:1 1:2 0:1 1:1   2:3 1:0 2:1 South
Tottenham Hotspur 0:1 1:3 1:1 2:0 1:3 3:2 4:3 0:1 1:2 0:0 1:2 2:1 3:0 0:1 1:2 3:3 0:2 2:5 1:2   3:0 4:1 Totte
West Ham United 0:2 1:3 0:2 2:2 1:1 1:1 0:1 1:2 0:0 1:0 1:0 0:2 4:0 1:1 3:0 0:2 1:2 3:1 0:1 2:1   0:0 West
Luton Town 1:1 0:2 1:0 0:1 2:0 2:1 1:0 2:2 0:0 2:1 1:1 1:1 2:0 2:1 2:1 0:1 2:2 2:0 2:1 0:0 0:1   Luton
Cryst Leeds Arsen Queen Chels Wimbl Coven Manch Liver Oldha Manch Notts Norwi Sheff Notti Evert Sheff Aston South Totte West Luton  
Slovenskega English Bosanski Italiano Hrvatski Cestina Romanian Deutsch Magyar Portugues Norsk Francais Nederlands Espanol
« pregled liga    Posljednji uplod lige: 25.04.2025 17:54
Trajanje izračuna i struktura stranice: 2.4989 sec.
LMO 4.1.4 - © 1997-2024 LMO-Group