Spanien - Primera Division 1946/47

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    Info
  Athle Espan Sport Depor Sevil FC Ba Celta Real CD Ca Real Real Valen CE Sa Atlét
Athletic Bilbao   4:1 6:2 6:0 5:0 1:0 3:2 6:2 6:0 4:1 2:0 0:1 2:1 3:1 Athle
Espanyol Barcelona 0:3   2:1 3:1 4:0 0:1 2:0 2:3 5:0 2:1 4:2 1:2 1:2 4:1 Espan
Sporting Gijón 1:0 1:1   2:0 1:4 3:1 3:0 4:1 4:0 1:1 2:1 4:1 3:1 1:2 Sport
Deportivo La Coruña 3:3 1:0 1:1   0:0 3:2 1:4 3:1 8:1 2:2 2:2 0:0 1:1 1:0 Depor
Sevilla FC 2:2 3:1 5:2 4:0   3:1 2:0 1:1 4:2 2:1 5:0 3:1 4:0 1:2 Sevil
FC Barcelona 2:1 5:0 4:1 5:0 5:1   1:1 6:2 3:3 2:0 3:2 2:1 0:1 3:2 FC Ba
Celta Vigo 3:2 3:2 6:2 4:2 3:0 2:1   6:0 0:0 3:3 3:4 1:2 2:1 0:4 Celta
Real Murcia 2:4 1:2 5:4 1:0 1:1 0:1 0:2   2:0 0:0 1:1 1:0 0:0 1:2 Real
CD Castellón 2:2 4:3 0:2 1:1 1:4 4:1 1:2 1:0   3:3 2:3 2:4 4:0 0:2 CD Ca
Real Oviedo 3:0 4:0 3:2 3:1 4:2 2:3 2:0 3:0 4:1   0:0 4:1 0:1 4:0 Real
Real Madrid 3:6 2:0 4:0 5:0 3:0 2:1 3:3 5:0 7:4 2:0   2:4 1:3 1:2 Real
Valencia CF 1:0 3:2 6:0 3:0 4:1 4:0 2:1 1:2 3:0 4:1 4:1   1:0 0:2 Valen
CE Sabadell 1:1 3:1 2:2 3:0 3:1 1:4 2:0 1:1 4:1 1:1 3:3 3:0   1:1 CE Sa
Atlético Madrid 4:0 8:3 2:2 3:1 1:1 2:2 3:2 2:2 3:2 5:2 2:3 1:1 1:3   Atlét
Athle Espan Sport Depor Sevil FC Ba Celta Real CD Ca Real Real Valen CE Sa Atlét  
Slovenskega English Bosanski Italiano Hrvatski Cestina Romanian Deutsch Magyar Portugues Norsk Francais Nederlands Espanol
« To League Selection    Last League Update: 01.11.2024 12:52
Time required to load and Page Building: 3.3272 sec.
LMO 4.1.4 - © 1997-2024 LMO-Group