England - Premier League 1946/47

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    Info
01  02  03  04  05  06  07  08  09  10  11  12  13  14 
15  16  17  18  19  20  21  22  23  24  25  26  27  28 
29  30  31  32  33  34  35  36  37  38  39  40  41  42 
38. Matchday
  Bolton Wanderers  -  Arsenal FC   1 : 3    
  Charlton Athletic  -  Portsmouth FC   0 : 0    
  Chelsea FC  -  Derby County   3 : 0    
  Grimsby Town  -  Blackburn Rovers   2 : 1    
  Leeds United  -  Brentford FC   1 : 2    
  Liverpool FC  -  Blackpool FC   2 : 3    
  Manchester United  -  Wolverhampton Wanderers   3 : 1    
  Middlesbrough FC  -  Everton FC   4 : 0    
  Preston North End  -  Sunderland AFC   2 : 2    
  Sheffield United  -  Aston Villa   1 : 2    
  Stoke City  -  Huddersfield Town   3 : 0    
 
 « previous Matchday   next Matchday » 
Table Home Away 1st Season Half 2nd Season Half
38. Matchday  MD w d l   Tore Diff.   Pkt.
1 Wolverhampton Wanderers       38 22 6 10   81 : 48 33   50 : 26
2 Manchester United       38 19 11 8   85 : 52 33   49 : 27
3 Liverpool FC       38 21 7 10   74 : 49 25   49 : 27
4 Stoke City       38 20 7 11   77 : 52 25   47 : 29
5 Preston North End       38 18 10 10   78 : 65 13   46 : 30
6 Blackpool FC       38 20 5 13   65 : 67 -2   45 : 31
7 Sheffield United       38 19 5 14   80 : 67 13   43 : 33
8 Aston Villa       38 17 8 13   57 : 45 12   42 : 34
9 Sunderland AFC       38 17 8 13   61 : 57 4   42 : 34
10 Middlesbrough FC       38 17 7 14   69 : 59 10   41 : 35
11 Portsmouth FC       38 15 7 16   62 : 56 6   37 : 39
12 Blackburn Rovers       38 15 7 16   43 : 42 1   37 : 39
13 Everton FC       38 14 9 15   53 : 63 -10   37 : 39
14 Derby County       38 16 4 18   67 : 69 -2   36 : 40
15 Chelsea FC       38 14 7 17   61 : 72 -11   35 : 41
16 Bolton Wanderers       38 13 8 17   53 : 57 -4   34 : 42
17 Arsenal FC       38 13 7 18   61 : 68 -7   33 : 43
18 Grimsby Town       38 11 11 16   50 : 72 -22   33 : 43
19 Charlton Athletic       38 10 11 17   53 : 65 -12   31 : 45
20 Huddersfield Town       38 12 5 21   51 : 77 -26   29 : 47
21 Brentford FC       38 9 5 24   46 : 86 -40   23 : 53
22 Leeds United       38 6 5 27   42 : 81 -39   17 : 59
 
Print Actual Matchday  Print Match Schedule 
Slovenskega English Bosanski Italiano Hrvatski Cestina Romanian Deutsch Magyar Portugues Norsk Francais Nederlands Espanol
« To League Selection    Last League Update: 29.04.2025 16:17
Time required to load and Page Building: 5.6056 sec.
LMO 4.1.4 - © 1997-2024 LMO-Group