Italien - Serie B 2007/08

All Resulst from the Last Matchday

+++ Italien - Serie B 2007/08 (42.Matchday): Rimini Calcio FC - Messina 3:0 +++ Treviso - FC Modena 1:1 +++ Bologna FC 1909 - Pisa 1:0 +++ Ascoli - US Triestina Calcio 3:1 +++ Piacenza FC - AC Mantova 3:3 +++ Spezia Calcio - Unione Sportiva Grosseto F.C. S.r.l. 2:2 +++ Ravenna - AC Cesena 0:0 +++ Avellino - Brescia Calcio 1:1 +++ AC Chievo Verona - AS Bari 2:2 +++ Frosinone Calcio - Albinoleffe 2:2 +++ US Lecce - Vicenza Calcio 1:0 +++
Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
01  02  03  04  05  06  07  08  09  10  11  12  13  14 
15  16  17  18  19  20  21  22  23  24  25  26  27  28 
29  30  31  32  33  34  35  36  37  38  39  40  41  42 
42. Matchday from 01.06.2008 until 01.06.2008
%2008 %15:%Jun   Rimini Calcio FC  -  Messina   3 : 0    
%2008 %15:%Jun   Treviso  -  FC Modena   1 : 1    
%2008 %15:%Jun   Bologna FC 1909  -  Pisa   1 : 0    
%2008 %15:%Jun   Ascoli  -  US Triestina Calcio   3 : 1    
%2008 %15:%Jun   Piacenza FC  -  AC Mantova   3 : 3    
%2008 %15:%Jun   Spezia Calcio  -  Unione Sportiva Grosseto F.C. S.r.l.   2 : 2    
%2008 %15:%Jun   Ravenna  -  AC Cesena   0 : 0    
%2008 %15:%Jun   Avellino  -  Brescia Calcio   1 : 1    
%2008 %15:%Jun   AC Chievo Verona  -  AS Bari   2 : 2    
%2008 %15:%Jun   Frosinone Calcio  -  Albinoleffe   2 : 2    
%2008 %15:%Jun   US Lecce  -  Vicenza Calcio   1 : 0    
 
 « previous Matchday 
Table Home Away 1st Season Half 2nd Season Half
  MD w d l   Tore Diff.   Pkt.
1 AC Chievo Verona ↗       42 24 13 5   77 : 43 34   85
2 Bologna FC 1909 ↗       42 24 12 6   58 : 29 29   84
3 US Lecce ↗       42 23 14 5   70 : 29 41   83
4 Albinoleffe ↗       42 23 9 10   67 : 48 19   78
5 Pisa ↗       42 19 14 9   61 : 44 17   71
6 Rimini Calcio FC ↗       42 20 10 12   69 : 46 23   70
7 Brescia Calcio ↗       41 19 12 10   58 : 40 18   69
8 Ascoli ↗       41 16 14 11   64 : 48 16   62
9 AC Mantova ↗       42 15 13 14   55 : 49 6   58
10 Frosinone Calcio ↗       42 15 11 16   63 : 67 -4   56
11 AS Bari ↗       42 13 16 13   50 : 55 -5   55
12 US Triestina Calcio ↗       42 13 12 17   55 : 67 -12   51
13 Unione Sportiva Grosseto F.C. S.r.l. ↗       42 10 19 13   48 : 54 -6   49
14 FC Modena ↗       42 11 15 16   57 : 65 -8   48
15 Piacenza FC ↗       42 13 8 21   43 : 59 -16   47
16 Messina ↗       42 12 11 19   38 : 63 -25   47
17 Vicenza Calcio ↗       42 10 15 17   43 : 60 -17   45
18 Treviso ↗       42 11 11 20   40 : 52 -12   44
19 Avellino ↗       42 8 13 21   42 : 63 -21   37
20 Ravenna ↗       42 8 11 23   48 : 75 -27   35
21 Spezia Calcio ↗       42 6 16 20   45 : 66 -21   34
22 AC Cesena ↗       42 5 17 20   37 : 66 -29   32
 
Print Actual Matchday  Print Match Schedule 
Slovenskega English Bosanski Italiano Hrvatski Cestina Romanian Deutsch Magyar Portugues Norsk Francais Nederlands Espanol
« To League Selection    Last League Update: 01.11.2024 12:53
Time required to load and Page Building: 2.5505 sec.
LMO 4.1.4 - © 1997-2024 LMO-Group