| %pm.%25.%05. %19:%May | DSV Leoben | - | TSV Hartberg | 2 | : | 2 | ||
| %pm.%25.%05. %19:%May | FC Gratkorn | - | SV Stadtwerke Kapfenberg | 1 | : | 2 | ||
| %pm.%25.%05. %19:%May | FK Austria Magna-Amateure | - | SC Dialog Schwanenstadt | 3 | : | 1 | ||
| %pm.%25.%05. %19:%May | LASK Linz | - | FC Kelag Kärnten | 2 | : | 0 | ||
| %pm.%25.%05. %19:%May | Nordea Admira | - | FC Lustenau | 3 | : | 1 | ||
| %pm.%25.%05. %19:%May | SC Austria Lustenau | - | SC/ESV Parndorf | 4 | : | 2 |
| MD | Pkt. | Tore | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | LASK Linz | 33 | 76 | 74:34 | 40 | ||
| 2 | SC Dialog Schwanenstadt | 33 | 63 | 59:42 | 17 | ||
| 3 | DSV Leoben | 33 | 55 | 55:36 | 19 | ||
| 4 | SC Austria Lustenau | 33 | 50 | 57:50 | 7 | ||
| 5 | FC Gratkorn | 33 | 47 | 45:41 | 4 | ||
| 6 | FC Lustenau | 33 | 47 | 54:51 | 3 | ||
| 7 | FC Kelag Kärnten | 33 | 42 | 42:41 | 1 | ||
| 8 | FK Austria Magna-Amateure | 33 | 38 | 42:52 | -10 | ||
| 9 | SC/ESV Parndorf | 33 | 35 | 41:47 | -6 | ||
| 10 | Nordea Admira | 33 | 33 | 45:67 | -22 | ||
| 11 | SV Stadtwerke Kapfenberg | 33 | 32 | 41:60 | -19 | ||
| 12 | TSV Hartberg | 33 | 26 | 31:65 | -34 | ||
Note: Table without preponed matches!
season ended