2. Bundesliga 1999/2000

34. Matchday - 26.05.2000 until 26.05.2000
  FC Energie Cottbus - 1. FC Köln  2 : 0
  FSV Mainz 05 - Waldhof Mannheim  2 : 0
  1.FC Nürnberg - Borussia Mönchengladbach  2 : 1
  Chemnitzer FC - Tennis Borussia Berlin  1 : 0
  Hannover 96 - VFL Bochum  3 : 3
  Karlsruher SC - Stuttgarter Kickers  1 : 1
  Alemannia Aachen - SpVgg Greuther Fürth  2 : 2
  FC St. Pauli - Rot-Weiß Oberhausen  1 : 1
  Fortuna Köln - Kickers Offenbach  4 : 1
Table - 34. Matchday
  MD Pts. Goals    Diff.
  1. FC Köln  34  65   68:39    29
  VFL Bochum  34  61   67:48    19
  FC Energie Cottbus  34  58   62:42    20
  1.FC Nürnberg  34  55   54:46    8
  Borussia Mönchengladbach  34  54   60:43    17
  Rot-Weiß Oberhausen  34  49   43:34    9
  SpVgg Greuther Fürth  34  46   40:39    1
  Alemannia Aachen  34  46   46:54    -8
  FSV Mainz 05  34  45   41:42    -1
10    Hannover 96  34  44   56:56    0
11    Chemnitzer FC  34  43   42:49    -7
12    Waldhof Mannheim  34  42   50:56    -6
13    Tennis Borussia Berlin  34  40   42:50    -8
14    FC St. Pauli  34  39   37:45    -8
15    Stuttgarter Kickers  34  39   49:58    -9
16    Fortuna Köln  34  35   38:50    -12
17    Kickers Offenbach  34  35   35:58    -23
18    Karlsruher SC  34  27   35:56    -21

Note: Table without preponed matches!

season ended