| %2010 %16:%Avr | Scunthorpe United FC | - | Blackpool FC | 2 | : | 4 | ||
| %2010 %18:%Avr | West Bromwich Albion Football Club | - | Leicester City FC | _ | : | _ | ||
| %2010 %16:%Avr | Bristol City FC | - | Nottingham Forest FC | _ | : | _ | ||
| %2010 %16:%Avr | Coventry City FC | - | Derby County FC | _ | : | _ | ||
| %2010 %16:%Avr | Doncaster Rovers FC | - | Plymouth Argyle FC | _ | : | _ | ||
| %2010 %16:%Avr | Ipswich Town FC | - | Reading FC | _ | : | _ | ||
| %2010 %16:%Avr | Middlesbrough Football Club | - | Crystal Palace FC | _ | : | _ | ||
| %2010 %16:%Avr | Peterborough United FC | - | Newcastle United Football Club | _ | : | _ | ||
| %2010 %16:%Avr | Preston North End FC | - | Watford Football Club | _ | : | _ | ||
| %2010 %16:%Avr | Queens Park Rangers FC | - | Sheffield Wednesday FC | _ | : | _ | ||
| %2010 %16:%Avr | Sheffield United FC | - | Barnsley FC | _ | : | _ | ||
| %2010 %18:%Avr | Cardiff City FC | - | Swansea City FC | _ | : | _ |
| J | Pkt. | Tore | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Newcastle United Football Club | 39 | 83 | 74:28 | 46 | ||
| 2 | West Bromwich Albion Football Club | 40 | 79 | 78:43 | 35 | ||
| 3 | Nottingham Forest FC | 40 | 70 | 55:34 | 21 | ||
| 4 | Cardiff City FC | 40 | 65 | 67:49 | 18 | ||
| 5 | Swansea City FC | 40 | 62 | 33:31 | 2 | ||
| 6 | Leicester City FC | 40 | 61 | 48:40 | 8 | ||
| 7 | Blackpool FC | 41 | 60 | 66:52 | 14 | ||
| 8 | Doncaster Rovers FC | 40 | 55 | 51:47 | 4 | ||
| 9 | Middlesbrough Football Club | 40 | 54 | 53:44 | 9 | ||
| 10 | Sheffield United FC | 40 | 54 | 54:52 | 2 | ||
| 11 | Reading FC | 38 | 52 | 51:53 | -2 | ||
| 12 | Crystal Palace FC | 40 | 52 | 42:45 | -3 | ||
| 13 | Coventry City FC | 40 | 52 | 45:53 | -8 | ||
| 14 | Bristol City FC | 40 | 52 | 50:59 | -9 | ||
| 15 | Barnsley FC | 40 | 50 | 49:62 | -13 | ||
| 16 | Preston North End FC | 40 | 49 | 51:61 | -10 | ||
| 17 | Ipswich Town FC | 40 | 48 | 42:50 | -8 | ||
| 18 | Derby County FC | 40 | 48 | 47:57 | -10 | ||
| 19 | Queens Park Rangers FC | 39 | 47 | 53:58 | -5 | ||
| 20 | Scunthorpe United FC | 40 | 47 | 50:70 | -20 | ||
| 21 | Sheffield Wednesday FC | 40 | 44 | 43:60 | -17 | ||
| 22 | Watford Football Club | 39 | 43 | 50:61 | -11 | ||
| 23 | Plymouth Argyle FC | 40 | 38 | 40:57 | -17 | ||
| 24 | Peterborough United FC | 40 | 30 | 39:65 | -26 | ||
Remarque : classement des tables sans premiers jeux !
| %2010 %16:%Avr | Barnsley FC | - | Peterborough United FC | _ | : | _ | ||
| %2010 %16:%Avr | Blackpool FC | - | Doncaster Rovers FC | _ | : | _ | ||
| %2010 %16:%Avr | Crystal Palace FC | - | Preston North End FC | _ | : | _ | ||
| %2010 %16:%Avr | Derby County FC | - | Ipswich Town FC | _ | : | _ | ||
| %2010 %16:%Avr | Leicester City FC | - | Queens Park Rangers FC | _ | : | _ | ||
| %2010 %16:%Avr | Newcastle United Football Club | - | Sheffield United FC | _ | : | _ | ||
| %2010 %16:%Avr | Nottingham Forest FC | - | Cardiff City FC | _ | : | _ | ||
| %2010 %16:%Avr | Plymouth Argyle FC | - | Middlesbrough Football Club | _ | : | _ | ||
| %2010 %16:%Avr | Reading FC | - | Coventry City FC | _ | : | _ | ||
| %2010 %16:%Avr | Sheffield Wednesday FC | - | Bristol City FC | _ | : | _ | ||
| %2010 %16:%Avr | Swansea City FC | - | Scunthorpe United FC | _ | : | _ | ||
| %2010 %16:%Avr | Watford Football Club | - | West Bromwich Albion Football Club | _ | : | _ |