| Woolwich Arsenal | - | Preston North End | 2 | : | 2 | |||
| Stoke City | - | Aston Villa | 0 | : | 1 | |||
| Sheffield United | - | Wolverhampton Wanderers | 4 | : | 1 | |||
| Notts County | - | Liverpool FC | 3 | : | 0 | |||
| Birmingham FC | - | Manchester City | 3 | : | 2 | |||
| Blackburn Rovers | - | Middlesbrough FC | 1 | : | 1 | |||
| Bolton Wanderers | - | Newcastle United | 1 | : | 1 | |||
| Derby County | - | The Wednesday FC | 2 | : | 1 | |||
| Everton FC | - | Nottingham Forest | 4 | : | 1 | |||
| Sunderland AFC | - | Bury FC | 0 | : | 3 |
| MD | Pkt. | Tore | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 38 | 52: | 24 | 81:45 | 36 | |
| 2 | Preston North End | 38 | 47: | 29 | 54:38 | 16 | |
| 3 | Manchester City | 38 | 45: | 31 | 74:49 | 25 | |
| 4 | Newcastle United | 38 | 44: | 32 | 75:46 | 29 | |
| 5 | The Wednesday FC | 38 | 42: | 34 | 61:54 | 7 | |
| 6 | Blackburn Rovers | 38 | 42: | 34 | 55:49 | 6 | |
| 7 | Birmingham FC | 38 | 41: | 35 | 65:59 | 6 | |
| 8 | Bolton Wanderers | 38 | 39: | 37 | 77:71 | 6 | |
| 9 | Aston Villa | 38 | 38: | 38 | 66:57 | 9 | |
| 10 | Stoke City | 38 | 38: | 38 | 52:56 | -4 | |
| 11 | Everton FC | 38 | 37: | 39 | 69:65 | 4 | |
| 12 | Woolwich Arsenal | 38 | 37: | 39 | 61:61 | 0 | |
| 13 | Derby County | 38 | 37: | 39 | 41:52 | -11 | |
| 14 | Sheffield United | 38 | 36: | 40 | 59:64 | -5 | |
| 15 | Sunderland AFC | 38 | 36: | 40 | 61:67 | -6 | |
| 16 | Notts County | 38 | 33: | 43 | 52:71 | -19 | |
| 17 | Bury FC | 38 | 31: | 45 | 55:74 | -19 | |
| 18 | Nottingham Forest | 38 | 31: | 45 | 58:78 | -20 | |
| 19 | Middlesbrough FC | 38 | 30: | 46 | 50:70 | -20 | |
| 20 | Wolverhampton Wanderers | 38 | 24: | 52 | 58:98 | -40 | |
Note: Table without preponed matches!
season ended