| Arsenal FC | - | Grimsby Town | 5 | : | 3 | |||
| Aston Villa | - | Liverpool FC | 1 | : | 2 | |||
| Blackburn Rovers | - | Stoke City | 0 | : | 2 | |||
| Brentford FC | - | Middlesbrough FC | 0 | : | 0 | |||
| Derby County | - | Leeds United | 2 | : | 1 | |||
| Everton FC | - | Preston North End | 2 | : | 0 | |||
| Huddersfield Town | - | Sheffield United | 1 | : | 1 | |||
| Portsmouth FC | - | Manchester United | 0 | : | 1 | |||
| Sunderland AFC | - | Bolton Wanderers | 3 | : | 1 | |||
| Wolverhampton Wanderers | - | Chelsea FC | 6 | : | 4 | |||
| Blackpool FC | - | Charlton Athletic | 0 | : | 0 |
| K | Pkt. | Tore | +/-. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 42 | 57: | 27 | 82:51 | 31 | |
| 2 | Wolverhampton Wanderers | 42 | 56: | 28 | 98:56 | 42 | |
| 3 | Manchester United | 42 | 56: | 28 | 92:52 | 40 | |
| 4 | Stoke City | 42 | 55: | 29 | 87:53 | 34 | |
| 5 | Sheffield United | 42 | 49: | 35 | 87:70 | 17 | |
| 6 | Preston North End | 42 | 49: | 35 | 81:72 | 9 | |
| 7 | Blackpool FC | 42 | 48: | 36 | 67:73 | -6 | |
| 8 | Aston Villa | 42 | 46: | 38 | 66:51 | 15 | |
| 9 | Sunderland AFC | 42 | 46: | 38 | 65:63 | 2 | |
| 10 | Everton FC | 42 | 43: | 41 | 60:65 | -5 | |
| 11 | Middlesbrough FC | 42 | 42: | 42 | 71:67 | 4 | |
| 12 | Portsmouth FC | 42 | 41: | 43 | 66:58 | 8 | |
| 13 | Derby County | 42 | 40: | 44 | 72:79 | -7 | |
| 14 | Arsenal FC | 42 | 39: | 45 | 72:73 | -1 | |
| 15 | Chelsea FC | 42 | 39: | 45 | 68:81 | -13 | |
| 16 | Blackburn Rovers | 42 | 37: | 47 | 45:52 | -7 | |
| 17 | Grimsby Town | 42 | 36: | 48 | 58:83 | -25 | |
| 18 | Charlton Athletic | 42 | 35: | 49 | 57:69 | -12 | |
| 19 | Bolton Wanderers | 42 | 34: | 50 | 56:68 | -12 | |
| 20 | Huddersfield Town | 42 | 33: | 51 | 53:79 | -26 | |
| 21 | Brentford FC | 42 | 25: | 59 | 47:92 | -45 | |
| 22 | Leeds United | 42 | 18: | 66 | 44:87 | -43 | |
Napomena: poredak na tablici bez ranih igara
Kraj prvenstva