| %pm.%11.%05. %16:%Máj | Birmingham City | - | Blackburn Rovers | 4 | : | 1 | ||
| %pm.%11.%05. %16:%Máj | Chelsea | - | Bolton Wanderers | 1 | : | 1 | ||
| %pm.%11.%05. %16:%Máj | Derby County | - | Reading | 0 | : | 4 | ||
| %pm.%11.%05. %16:%Máj | Middlesbrough | - | Manchester City | 8 | : | 1 | ||
| %pm.%11.%05. %16:%Máj | Everton | - | Newcastle United | 3 | : | 1 | ||
| %pm.%11.%05. %16:%Máj | Portsmouth | - | Fulham | 0 | : | 1 | ||
| %pm.%11.%05. %16:%Máj | Sunderland | - | Arsenal | 0 | : | 1 | ||
| %pm.%11.%05. %16:%Máj | Tottenham Hotspur | - | Liverpool | 0 | : | 2 | ||
| %pm.%11.%05. %16:%Máj | West Ham United | - | Aston Villa | 2 | : | 2 | ||
| %pm.%11.%05. %16:%Máj | Wigan Athletic | - | Manchester United | 0 | : | 2 |
| Tek | Pkt. | Tore | razl. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 87 | 80:22 | 58 | ||
| 2 | Chelsea | 38 | 85 | 65:26 | 39 | ||
| 3 | Arsenal | 38 | 83 | 74:31 | 43 | ||
| 4 | Liverpool | 38 | 76 | 67:28 | 39 | ||
| 5 | Everton | 38 | 65 | 55:33 | 22 | ||
| 6 | Aston Villa | 38 | 60 | 71:52 | 19 | ||
| 7 | Blackburn Rovers | 38 | 58 | 50:48 | 2 | ||
| 8 | Portsmouth | 38 | 57 | 48:40 | 8 | ||
| 9 | Manchester City | 38 | 55 | 45:53 | -8 | ||
| 10 | West Ham United | 38 | 49 | 42:50 | -8 | ||
| 11 | Tottenham Hotspur | 38 | 46 | 66:61 | 5 | ||
| 12 | Newcastle United | 38 | 45 | 45:64 | -19 | ||
| 13 | Middlesbrough | 38 | 42 | 43:53 | -10 | ||
| 14 | Wigan Athletic | 38 | 40 | 34:51 | -17 | ||
| 15 | Sunderland | 38 | 39 | 36:59 | -23 | ||
| 16 | Bolton Wanderers | 38 | 37 | 36:54 | -18 | ||
| 17 | Fulham | 38 | 36 | 38:60 | -22 | ||
| 18 | Reading | 38 | 36 | 42:66 | -24 | ||
| 19 | Birmingham City | 38 | 35 | 46:62 | -16 | ||
| 20 | Derby County | 38 | 10 | 19:89 | -70 | ||
Opomba: lestvica na mizi brez zgodnjih iger!
Konec sezone