| %pm.%24.%05. %17:%Svib | Arsenal | - | Stoke City | 4 | : | 1 | ||
| %pm.%24.%05. %17:%Svib | Aston Villa | - | Newcastle United | 1 | : | 0 | ||
| %pm.%24.%05. %17:%Svib | Blackburn Rovers | - | West Bromwich Albion | 0 | : | 0 | ||
| %pm.%24.%05. %17:%Svib | Fulham | - | Everton | 0 | : | 2 | ||
| %pm.%24.%05. %17:%Svib | Hull City | - | Manchester United | 0 | : | 1 | ||
| %pm.%24.%05. %17:%Svib | Liverpool | - | Tottenham Hotspur | 3 | : | 1 | ||
| %pm.%24.%05. %17:%Svib | Manchester City | - | Bolton Wanderers | 1 | : | 0 | ||
| %pm.%24.%05. %17:%Svib | Sunderland | - | Chelsea | 2 | : | 3 | ||
| %pm.%24.%05. %17:%Svib | West Ham United | - | Middlesbrough | 2 | : | 1 | ||
| %pm.%24.%05. %17:%Svib | Wigan Athletic | - | Portsmouth | 1 | : | 0 |
| K | Bod. | Set | +/-. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 90 | 67:24 | 43 | ||
| 2 | Liverpool | 38 | 86 | 77:27 | 50 | ||
| 3 | Chelsea | 38 | 83 | 68:25 | 43 | ||
| 4 | Arsenal | 38 | 72 | 69:37 | 32 | ||
| 5 | Everton | 38 | 63 | 55:37 | 18 | ||
| 6 | Aston Villa | 38 | 62 | 54:48 | 6 | ||
| 7 | Fulham | 38 | 53 | 39:34 | 5 | ||
| 8 | Tottenham Hotspur | 38 | 52 | 45:44 | 1 | ||
| 9 | West Ham United | 38 | 51 | 42:45 | -3 | ||
| 10 | Manchester City | 38 | 50 | 58:50 | 8 | ||
| 11 | Wigan Athletic | 38 | 45 | 34:45 | -11 | ||
| 12 | Stoke City | 38 | 43 | 37:55 | -18 | ||
| 13 | Bolton Wanderers | 38 | 41 | 41:53 | -12 | ||
| 14 | Blackburn Rovers | 38 | 41 | 40:59 | -19 | ||
| 15 | Portsmouth | 38 | 41 | 38:57 | -19 | ||
| 16 | Sunderland | 38 | 36 | 34:54 | -20 | ||
| 17 | Hull City | 38 | 35 | 39:64 | -25 | ||
| 18 | Newcastle United | 38 | 34 | 40:59 | -19 | ||
| 19 | Middlesbrough | 38 | 32 | 28:57 | -29 | ||
| 20 | West Bromwich Albion | 38 | 32 | 36:67 | -31 | ||
Napomena: poredak na tablici bez ranih igara
Kraj prvenstva