| %pm.%15.%06. %15:%Jun | Himmelberg | - | Straßburg | 2 | : | 3 | ||
| %pm.%15.%06. %17:%Jun | SG SV Magdalensberg/WSG Brückl | - | Moosburg | 3 | : | 1 | ||
| %pm.%15.%06. %17:%Jun | Sörg | - | SG ASKÖ Techelsberg/DSG Köstenberg | 4 | : | 2 | ||
| %pm.%15.%06. %18:%Jun | Wietersdorf | - | KAC B 1909 Juniors | 2 | : | 1 | ||
| %am.%16.%06. %11:%Jun | Kraig 1b | - | Weitensfeld | 1 | : | 3 | ||
| %pm.%16.%06. %23:%Jun | St. Jakob/Ros. 1b | - | St. Veit SC | _ | : | _ |
Free: Gurk
| MD | Pkt. | Tore | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | St. Veit SC | 22 | 53 | 73:19 | 54 | ||
| 2 | KAC B 1909 Juniors | 22 | 50 | 71:34 | 37 | ||
| 3 | Sörg | 22 | 45 | 60:28 | 32 | ||
| 4 | Wietersdorf | 22 | 39 | 53:33 | 20 | ||
| 5 | SG ASKÖ Techelsberg/DSG Köstenberg | 22 | 39 | 61:43 | 18 | ||
| 6 | Moosburg | 22 | 31 | 57:49 | 8 | ||
| 7 | Straßburg | 22 | 30 | 54:59 | -5 | ||
| 8 | Kraig 1b | 22 | 29 | 52:56 | -4 | ||
| 9 | Weitensfeld | 22 | 22 | 31:59 | -28 | ||
| 10 | SG SV Magdalensberg/WSG Brückl | 22 | 21 | 34:55 | -21 | ||
| 11 | Gurk | 22 | 19 | 30:65 | -35 | ||
| 12 | St. Jakob/Ros. 1b | 0 | 0 | 0:0 | 0 | ||
| 13 | Himmelberg | 22 | 0 | 30:106 | -76 | ||
Note: Table without preponed matches!
season ended