| %pm.%15.%05. %19:%May | Purkersdorf | - | Himberg | 1 | : | 1 | ||
| %pm.%15.%05. %19:%May | Schwadorf | - | Langenlebarn | 2 | : | 0 | ||
| %pm.%15.%05. %19:%May | Wolkersdorf | - | Enzersfeld/W. | 1 | : | 1 | ||
| %pm.%15.%05. %19:%May | Wr. Neudorf | - | Leobersdorf | 1 | : | 0 | ||
| %pm.%16.%05. %16:%May | Bad Vöslau | - | Leopoldsdorf/Mfd. | 2 | : | 0 | ||
| %pm.%16.%05. %16:%May | Theresienfeld | - | Absdorf | 0 | : | 3 | ||
| %pm.%16.%05. %16:%May | Tulln | - | SC Wr. Neustadt | 2 | : | 4 |
Free: Bruck/L.
| MD | Pkt. | Tore | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Absdorf | 25 | 51 | 53:27 | 26 | ||
| 2 | Bad Vöslau | 24 | 49 | 56:23 | 33 | ||
| 3 | SC Wr. Neustadt | 24 | 43 | 52:29 | 23 | ||
| 4 | Schwadorf | 24 | 42 | 46:28 | 18 | ||
| 5 | Wr. Neudorf | 24 | 39 | 57:41 | 16 | ||
| 6 | Tulln | 25 | 37 | 54:37 | 17 | ||
| 7 | Leobersdorf | 24 | 36 | 33:35 | -2 | ||
| 8 | Himberg | 24 | 31 | 35:37 | -2 | ||
| 9 | Purkersdorf | 24 | 31 | 35:44 | -9 | ||
| 10 | Bruck/L. | 24 | 30 | 38:54 | -16 | ||
| 11 | Wolkersdorf | 25 | 28 | 33:41 | -8 | ||
| 12 | Enzersfeld/W. | 24 | 27 | 35:53 | -18 | ||
| 13 | Leopoldsdorf/Mfd. | 24 | 25 | 36:51 | -15 | ||
| 14 | Langenlebarn | 25 | 24 | 31:50 | -19 | ||
| 15 | Theresienfeld | 24 | 11 | 13:57 | -44 | ||
Note: Table without preponed matches!
season ended