| %pm.%14.%06. %19:%Jun | Kohlgrube/W. | - | Pram | 1 | : | 1 | ||
| %pm.%16.%06. %17:%Jun | Attnang | - | Hofkirchen/Tr. | 1 | : | 1 | ||
| %pm.%16.%06. %17:%Jun | Gaspoltshofen | - | Ampflwang | 1 | : | 1 | ||
| %pm.%16.%06. %17:%Jun | Geboltskirchen | - | Zell am Pett. | 1 | : | 0 | ||
| %pm.%16.%06. %17:%Jun | Haag a.H. | - | Holzl./Thomasr. | 2 | : | 0 | ||
| %pm.%16.%06. %17:%Jun | Weibern | - | Taufkirchen/Tr. | 0 | : | 5 |
Free: Niederthalheim
| MD | Pkt. | Tore | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Haag a.H. | 24 | 57 | 69:28 | 41 | ||
| 2 | Taufkirchen/Tr. | 24 | 41 | 52:35 | 17 | ||
| 3 | Zell am Pett. | 24 | 40 | 48:39 | 9 | ||
| 4 | Holzl./Thomasr. | 24 | 40 | 41:35 | 6 | ||
| 5 | Attnang | 24 | 38 | 39:35 | 4 | ||
| 6 | Pram | 24 | 36 | 41:32 | 9 | ||
| 7 | Niederthalheim | 24 | 36 | 46:47 | -1 | ||
| 8 | Hofkirchen/Tr. | 24 | 35 | 41:40 | 1 | ||
| 9 | Gaspoltshofen | 24 | 34 | 58:48 | 10 | ||
| 10 | Geboltskirchen | 24 | 33 | 46:47 | -1 | ||
| 11 | Ampflwang | 24 | 25 | 50:54 | -4 | ||
| 12 | Kohlgrube/W. | 24 | 16 | 19:52 | -33 | ||
| 13 | Weibern | 24 | 7 | 33:91 | -58 | ||
Note: Table without preponed matches!
season ended