| %pm.%16.%06. %17:%Jun | Frankenmarkt | - | Neukirchen/A. | 5 | : | 2 | ||
| %pm.%16.%06. %17:%Jun | Gosau | - | Lenzing | 5 | : | 4 | ||
| %pm.%16.%06. %17:%Jun | Kammer | - | Bad Ischl 1b | 2 | : | 1 | ||
| %pm.%16.%06. %17:%Jun | Zell am Moos | - | Weyregg | 4 | : | 2 | ||
| %pm.%17.%06. %17:%Jun | Attersee | - | Ebensee ASKÖ | 3 | : | 1 | ||
| %pm.%17.%06. %17:%Jun | Aurach | - | Attergau | 1 | : | 4 |
| MD | Pkt. | Tore | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Gosau | 22 | 60 | 85:34 | 51 | ||
| 2 | Kammer | 22 | 56 | 64:19 | 45 | ||
| 3 | Frankenmarkt | 21 | 41 | 49:27 | 22 | ||
| 4 | Lenzing | 23 | 38 | 55:43 | 12 | ||
| 5 | Zell am Moos | 22 | 30 | 48:42 | 6 | ||
| 6 | Aurach | 22 | 29 | 43:39 | 4 | ||
| 7 | Weyregg | 22 | 29 | 45:44 | 1 | ||
| 8 | Neukirchen/A. | 22 | 26 | 41:50 | -9 | ||
| 9 | Attergau | 22 | 18 | 27:44 | -17 | ||
| 10 | Bad Ischl 1b | 22 | 17 | 28:58 | -30 | ||
| 11 | Ebensee ASKÖ | 22 | 15 | 27:69 | -42 | ||
| 12 | Attersee | 22 | 14 | 29:72 | -43 | ||
Note: Table without preponed matches!
season ended