| %pm.%18.%04. %16:%Apr | Union Mondsee Juniors | - | Oberwang | _ | : | _ | ||
| %pm.%19.%04. %16:%Apr | Bad Ischl 1b | - | Grünau | _ | : | _ | ||
| %pm.%19.%04. %16:%Apr | Gampern | - | Zell am Moos | _ | : | _ | ||
| %pm.%19.%04. %16:%Apr | Neukirchen/A. | - | Pinsdorf | _ | : | _ | ||
| %pm.%19.%04. %16:%Apr | Regau | - | Aurach | _ | : | _ | ||
| %pm.%19.%04. %16:%Apr | St. Wolfgang | - | Lenzing | _ | : | _ |
Free: Attersee
| MD | Pkt. | Tore | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Regau | 12 | 34 | 36:4 | 32 | ||
| 2 | Oberwang | 12 | 30 | 47:17 | 30 | ||
| 3 | St. Wolfgang | 12 | 26 | 38:11 | 27 | ||
| 4 | Pinsdorf | 12 | 26 | 32:14 | 18 | ||
| 5 | Lenzing | 12 | 18 | 19:25 | -6 | ||
| 6 | Aurach | 12 | 17 | 28:31 | -3 | ||
| 7 | Union Mondsee Juniors | 12 | 15 | 22:18 | 4 | ||
| 8 | Gampern | 12 | 14 | 22:28 | -6 | ||
| 9 | Zell am Moos | 12 | 11 | 19:26 | -7 | ||
| 10 | Grünau | 12 | 11 | 10:29 | -19 | ||
| 11 | Bad Ischl 1b | 12 | 8 | 13:37 | -24 | ||
| 12 | Attersee | 12 | 6 | 17:38 | -21 | ||
| 13 | Neukirchen/A. | 12 | 5 | 8:33 | -25 | ||
Note: Table without preponed matches!
| %pm.%26.%04. %16:%Apr | Attersee | - | Regau | _ | : | _ | ||
| %pm.%26.%04. %16:%Apr | Bad Ischl 1b | - | Aurach | _ | : | _ | ||
| %pm.%26.%04. %16:%Apr | Grünau | - | St. Wolfgang | _ | : | _ | ||
| %pm.%26.%04. %16:%Apr | Lenzing | - | Neukirchen/A. | _ | : | _ | ||
| %pm.%26.%04. %16:%Apr | Pinsdorf | - | Gampern | _ | : | _ | ||
| %pm.%26.%04. %16:%Apr | Zell am Moos | - | Union Mondsee Juniors | _ | : | _ |
Free: Oberwang