| %pm.%28.%05. %18:%May | Sturm Graz Amateure | - | Vöcklamarkt | 0 | : | 1 | ||
| %pm.%28.%05. %19:%May | Kalsdorf | - | BW Linz | 2 | : | 0 | ||
| %pm.%30.%05. %18:%May | Allerheiligen | - | Pasching | 0 | : | 3 | ||
| %pm.%30.%05. %18:%May | KSV Amateure | - | SAK | 6 | : | 4 | ||
| %pm.%30.%05. %18:%May | LASK Linz | - | VSV | 4 | : | 0 | ||
| %pm.%30.%05. %18:%May | Lafnitz | - | Wallern | 4 | : | 1 | ||
| %pm.%30.%05. %18:%May | St. Florian | - | WAC Amat. | 1 | : | 2 | ||
| %pm.%30.%05. %18:%May | Vorwärts Steyr | - | Austria Klagenfurt | 5 | : | 1 |
| MD | Pkt. | Tore | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | LASK Linz | 30 | 76 | 80:19 | 61 | ||
| 2 | Pasching | 30 | 69 | 79:20 | 59 | ||
| 3 | Lafnitz | 30 | 55 | 68:55 | 13 | ||
| 4 | Wallern | 30 | 47 | 52:46 | 6 | ||
| 5 | Austria Klagenfurt | 30 | 44 | 56:68 | -12 | ||
| 6 | BW Linz | 30 | 42 | 40:52 | -12 | ||
| 7 | St. Florian | 30 | 41 | 36:36 | 0 | ||
| 8 | Sturm Graz Amateure | 30 | 41 | 54:55 | -1 | ||
| 9 | Kalsdorf | 30 | 39 | 53:55 | -2 | ||
| 10 | Allerheiligen | 30 | 37 | 49:46 | 3 | ||
| 11 | SAK | 30 | 37 | 57:65 | -8 | ||
| 12 | Vorwärts Steyr | 30 | 37 | 37:47 | -10 | ||
| 13 | Vöcklamarkt | 30 | 34 | 38:63 | -25 | ||
| 14 | WAC Amat. | 30 | 27 | 35:57 | -22 | ||
| 15 | VSV | 30 | 26 | 37:62 | -25 | ||
| 16 | KSV Amateure | 30 | 25 | 35:60 | -25 | ||
Note: Table without preponed matches!
season ended