| %pm.%04.%11. %13:%Nov | SK St.Johann 1b | - | SV Raika Kolsass / Weer 1b | 4 | : | 0 | ||
| %pm.%04.%11. %14:%Nov | SC Going | - | SC Münster 1b | 5 | : | 0 | ||
| %pm.%04.%11. %16:%Nov | SV Kirchbichl 1b | - | FC Achensee | 4 | : | 1 | ||
| %pm.%04.%11. %16:%Nov | SV Kirchdorf 1b | - | FC Schwoich 1b | 4 | : | 0 | ||
| %pm.%04.%11. %17:%Nov | SC Ellmau | - | SV Thiersee 1b | 6 | : | 0 | ||
| %pm.%04.%11. %18:%Nov | SC Kundl 1b | - | FC Tyrolon Hochfilzen | 3 | : | 6 | ||
| %pm.%04.%11. %18:%Nov | SVG Mayrhofen 1b | - | FC Team Höfinger Reith | 0 | : | 2 |
Free: SK Ebbs 1b
| MD | Pkt. | Tore | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | FC Team Höfinger Reith | 13 | 35 | 45:8 | 37 | ||
| 2 | FC Tyrolon Hochfilzen | 13 | 31 | 34:15 | 19 | ||
| 3 | SC Ellmau | 13 | 31 | 50:14 | 36 | ||
| 4 | SV Kirchbichl 1b | 13 | 26 | 26:19 | 7 | ||
| 5 | SK St.Johann 1b | 13 | 23 | 32:18 | 14 | ||
| 6 | SV Kirchdorf 1b | 13 | 22 | 34:16 | 18 | ||
| 7 | SK Ebbs 1b | 13 | 21 | 23:26 | -3 | ||
| 8 | SVG Mayrhofen 1b | 13 | 19 | 22:25 | -3 | ||
| 9 | SC Münster 1b | 13 | 16 | 18:27 | -9 | ||
| 10 | SC Going | 13 | 15 | 21:23 | -2 | ||
| 11 | FC Achensee | 13 | 14 | 25:40 | -15 | ||
| 12 | SV Thiersee 1b | 13 | 9 | 16:41 | -25 | ||
| 13 | SV Raika Kolsass / Weer 1b | 13 | 8 | 17:38 | -21 | ||
| 14 | SC Kundl 1b | 14 | 8 | 22:39 | -17 | ||
| 15 | FC Schwoich 1b | 13 | 4 | 6:42 | -36 | ||
Note: Table without preponed matches!
| %pm.%25.%10. %19:%Oct | FC Schwoich 1b | - | SVG Mayrhofen 1b | 2 | : | 3 | ||
| %pm.%28.%10. %14:%Oct | FC Tyrolon Hochfilzen | - | SV Kirchdorf 1b | 0 | : | 0 | ||
| %pm.%31.%10. %19:%Oct | SV Raika Kolsass / Weer 1b | - | SC Münster 1b | 2 | : | 1 | ||
| %pm.%10.%11. %20:%Nov | FC Achensee | - | SC Going | 2 | : | 2 | ||
| %pm.%11.%11. %13:%Nov | SK St.Johann 1b | - | SK Ebbs 1b | 6 | : | 0 | ||
| %pm.%11.%11. %14:%Nov | FC Team Höfinger Reith | - | SC Ellmau | 4 | : | 4 | ||
| %pm.%11.%11. %15:%Nov | SV Thiersee 1b | - | SV Kirchbichl 1b | 0 | : | 4 |
Free: SC Kundl 1b