| %pm.%17.%05. %18:%May | L.A. Riverside | - | PHH Fortuna 05 | 1 | : | 3 | ||
| %pm.%18.%05. %18:%May | Helfort 15 Dinamo Young Stars | - | Stadlau 1b | 1 | : | 1 | ||
| %pm.%18.%05. %19:%May | First Vienna FC 1894 | - | Red Star Penzing | 6 | : | 1 | ||
| %pm.%18.%05. %19:%May | NAC | - | Hirschstetten | 3 | : | 1 | ||
| %pm.%18.%05. %19:%May | ASV 13 | - | A11 - R.Oberlaa | 3 | : | 0 | ||
| %pm.%19.%05. %16:%May | Hellas Kagran | - | Siemens Großfeld | 1 | : | 5 | ||
| %am.%21.%05. %10:%May | LAC-Inter | - | WAF Vorwärts Brigittenau | 1 | : | 2 | ||
| %pm.%21.%05. %13:%May | Süssenbrunn | - | 1.Simmeringer SC | 0 | : | 1 |
| MD | Pkt. | Tore | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | WAF Vorwärts Brigittenau | 30 | 77 | 86:21 | 65 | ||
| 2 | ASV 13 | 30 | 68 | 61:23 | 38 | ||
| 3 | First Vienna FC 1894 | 30 | 61 | 96:38 | 58 | ||
| 4 | 1.Simmeringer SC | 30 | 55 | 65:38 | 27 | ||
| 5 | PHH Fortuna 05 | 30 | 52 | 78:48 | 30 | ||
| 6 | Hellas Kagran | 30 | 48 | 58:47 | 11 | ||
| 7 | Siemens Großfeld | 30 | 47 | 54:42 | 12 | ||
| 8 | Red Star Penzing | 30 | 47 | 55:54 | 1 | ||
| 9 | LAC-Inter | 30 | 35 | 42:51 | -9 | ||
| 10 | Stadlau 1b | 30 | 30 | 43:70 | -27 | ||
| 11 | NAC | 30 | 29 | 43:64 | -21 | ||
| 12 | L.A. Riverside | 30 | 27 | 45:64 | -19 | ||
| 13 | Helfort 15 Dinamo Young Stars | 30 | 27 | 31:58 | -27 | ||
| 14 | A11 - R.Oberlaa | 30 | 26 | 34:76 | -42 | ||
| 15 | Hirschstetten | 30 | 25 | 33:62 | -29 | ||
| 16 | Süssenbrunn | 30 | 25 | 38:106 | -68 | ||
Note: Table without preponed matches!
season ended