| %pm.%27.%05. %18:%May | WAF Vorwärts Brigittenau | - | First Vienna FC 1894 1b | 4 | : | 2 | ||
| %pm.%30.%05. %16:%May | Hellas Kagran | - | LAC-Inter | 2 | : | 4 | ||
| %pm.%01.%06. %16:%Jun | Elektra | - | Essling | 4 | : | 0 | ||
| %pm.%01.%06. %16:%Jun | SC Klosterneuburg 1912 | - | Süssenbrunnxx | 1 | : | 2 | ||
| %pm.%01.%06. %17:%Jun | Aspern | - | Elite | 7 | : | 2 | ||
| %pm.%01.%06. %17:%Jun | Großfeld | - | Hirschstetten | 3 | : | 2 | ||
| %pm.%01.%06. %17:%Jun | Rudi Sport-BiH SV | - | NAC | 1 | : | 1 | ||
| %pm.%01.%06. %17:%Jun | Technopool Brigittenau | - | Siemens Großfeld | 1 | : | 6 |
| MD | Pkt. | Tore | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Aspern | 30 | 58 | 75:53 | 22 | ||
| 2 | Süssenbrunnxx | 30 | 57 | 84:53 | 31 | ||
| 3 | NAC | 30 | 56 | 78:60 | 18 | ||
| 4 | Rudi Sport-BiH SV | 30 | 55 | 76:43 | 33 | ||
| 5 | First Vienna FC 1894 1b | 30 | 54 | 77:40 | 37 | ||
| 6 | SC Klosterneuburg 1912 | 30 | 54 | 72:44 | 28 | ||
| 7 | Hellas Kagran | 30 | 47 | 97:67 | 30 | ||
| 8 | LAC-Inter | 30 | 44 | 71:60 | 11 | ||
| 9 | Technopool Brigittenau | 30 | 40 | 68:77 | -9 | ||
| 10 | WAF Vorwärts Brigittenau | 30 | 38 | 71:73 | -2 | ||
| 11 | Essling | 30 | 38 | 56:58 | -2 | ||
| 12 | Elektra | 30 | 36 | 56:67 | -11 | ||
| 13 | Siemens Großfeld | 30 | 34 | 68:62 | 6 | ||
| 14 | Großfeld | 30 | 33 | 66:82 | -16 | ||
| 15 | Hirschstetten | 30 | 19 | 44:88 | -44 | ||
| 16 | Elite | 30 | 4 | 35:167 | -132 | ||
Note: Table without preponed matches!
season ended