| %pm.%25.%05. %18:%May | Mannswörth | - | WAF Brigittenau | 3 | : | 0 | ||
| %pm.%25.%05. %19:%May | Hirschstetten | - | Aspern | 3 | : | 0 | ||
| %pm.%26.%05. %16:%May | Großfeld | - | KSC/FCB Donaustadt | 6 | : | 2 | ||
| %pm.%26.%05. %16:%May | Hellas Kagran | - | AS Koma | 4 | : | 0 | ||
| %pm.%26.%05. %17:%May | Schwechat SV 1b | - | Albania | 8 | : | 2 | ||
| %pm.%28.%05. %16:%May | Elektra | - | Essling | 0 | : | 7 | ||
| %pm.%28.%05. %16:%May | Kapellerfeld | - | Siemens Großfeld | 1 | : | 3 | ||
| %pm.%28.%05. %16:%May | SC Klosterneuburg 1912 | - | First Vienna FC 1894 Amat. | 1 | : | 2 |
| MD | Pkt. | Tore | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | First Vienna FC 1894 Amat. | 30 | 75 | 107:20 | 87 | ||
| 2 | Hellas Kagran | 30 | 73 | 96:32 | 64 | ||
| 3 | Mannswörth | 30 | 63 | 83:36 | 47 | ||
| 4 | SC Klosterneuburg 1912 | 30 | 62 | 77:40 | 37 | ||
| 5 | Siemens Großfeld | 30 | 62 | 68:41 | 27 | ||
| 6 | WAF Brigittenau | 30 | 57 | 73:38 | 35 | ||
| 7 | Aspern | 30 | 43 | 68:57 | 11 | ||
| 8 | Essling | 30 | 43 | 52:44 | 8 | ||
| 9 | Elektra | 30 | 42 | 57:77 | -20 | ||
| 10 | Großfeld | 30 | 35 | 51:87 | -36 | ||
| 11 | AS Koma | 30 | 34 | 68:66 | 2 | ||
| 12 | Hirschstetten | 30 | 30 | 37:88 | -51 | ||
| 13 | Schwechat SV 1b | 30 | 24 | 40:77 | -37 | ||
| 14 | Albania | 30 | 22 | 46:103 | -57 | ||
| 15 | Kapellerfeld | 30 | 19 | 36:93 | -57 | ||
| 16 | KSC/FCB Donaustadt | 30 | 12 | 24:84 | -60 | ||
Note: Table without preponed matches!
season ended