| %pm.%16.%05. %18:%May | SG Inter AGO | - | Siemens Großfeld | 1 | : | 1 | ||
| %pm.%17.%05. %18:%May | Mannswörth | - | Essling | 3 | : | 2 | ||
| %pm.%17.%05. %18:%May | Kapellerfeld | - | Aspern | 1 | : | 1 | ||
| %pm.%17.%05. %19:%May | Schwechat SV 1b | - | Albania | 0 | : | 2 | ||
| %pm.%18.%05. %16:%May | Hellas Kagran | - | AS Koma | 3 | : | 3 | ||
| %pm.%20.%05. %16:%May | SC Klosterneuburg 1912 | - | WAF Brigittenau | 2 | : | 1 | ||
| %pm.%20.%05. %17:%May | Großfeld | - | LAC | 2 | : | 1 | ||
| %pm.%20.%05. %17:%May | Hirschstetten | - | Elektra | 2 | : | 4 |
| MD | Pkt. | Tore | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Mannswörth | 30 | 75 | 95:28 | 67 | ||
| 2 | Albania | 30 | 63 | 57:28 | 29 | ||
| 3 | Siemens Großfeld | 30 | 61 | 72:29 | 43 | ||
| 4 | AS Koma | 30 | 59 | 71:36 | 35 | ||
| 5 | SC Klosterneuburg 1912 | 30 | 59 | 72:45 | 27 | ||
| 6 | Hellas Kagran | 30 | 57 | 67:43 | 24 | ||
| 7 | WAF Brigittenau | 30 | 54 | 56:29 | 27 | ||
| 8 | Elektra | 30 | 36 | 63:70 | -7 | ||
| 9 | Hirschstetten | 30 | 29 | 56:65 | -9 | ||
| 10 | Aspern | 30 | 29 | 48:71 | -23 | ||
| 11 | Essling | 30 | 29 | 35:63 | -28 | ||
| 12 | Schwechat SV 1b | 30 | 28 | 52:87 | -35 | ||
| 13 | Großfeld | 30 | 28 | 42:82 | -40 | ||
| 14 | LAC | 30 | 27 | 44:64 | -20 | ||
| 15 | SG Inter AGO | 30 | 26 | 48:78 | -30 | ||
| 16 | Kapellerfeld | 30 | 23 | 37:97 | -60 | ||
Note: Table without preponed matches!
season ended