| %pm.%04.%06. %12:%Lip | Dacica | - | Jedlesee | _ | : | _ | ||
| %pm.%04.%06. %15:%Lip | Vienna City FC | - | Penzinger SV | 3 | : | 3 | ||
| %am.%05.%06. %11:%Lip | Celebi Cleaning Eurasya | - | Vorw�rts Wien 2016 | 9 | : | 0 | ||
| %pm.%05.%06. %12:%Lip | FC Brigittenau | - | Wiener Sport-Club | 2 | : | 8 | ||
| %pm.%05.%06. %13:%Lip | Roma | - | Radnicki | _ | : | _ | ||
| %pm.%05.%06. %14:%Lip | Sans Papiers | - | Prater SV | 8 | : | 0 |
Slobodan / a: Inzersdorfer Jugend SC
| K | Pkt. | Tore | +/-. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Celebi Cleaning Eurasya | 20 | 48 | 90:31 | 59 | ||
| 2 | Vienna City FC | 20 | 44 | 62:32 | 30 | ||
| 3 | Sans Papiers | 20 | 42 | 60:31 | 29 | ||
| 4 | Jedlesee | 20 | 34 | 64:55 | 9 | ||
| 5 | Wiener Sport-Club | 20 | 30 | 62:44 | 18 | ||
| 6 | Penzinger SV | 20 | 29 | 59:46 | 13 | ||
| 7 | Prater SV | 20 | 29 | 47:57 | -10 | ||
| 8 | Vorw�rts Wien 2016 | 20 | 18 | 35:64 | -29 | ||
| 9 | Radnicki | 20 | 17 | 26:75 | -49 | ||
| 10 | FC Brigittenau | 20 | 12 | 46:77 | -31 | ||
| 11 | Inzersdorfer Jugend SC | 20 | 9 | 41:80 | -39 | ||
| 12 | Roma | 0 | 0 | 0:0 | 0 | ||
| 13 | Dacica | 0 | 0 | 0:0 | 0 | ||
Napomena: poredak na tablici bez ranih igara
Kraj prvenstva